Short answer: Use this Prosperous Economy planner to set your current research levels on each node and total the remaining grain, timber, herbs, scrolls, and time to full mastery.
Research planner
Prosperous Economy
76 levels across 16 nodes — set your current levels (each level unlocks only after its requirements are met).
| Node | Level | Max now | Next level requirements |
|---|---|---|---|
Grain Output IV Max Lv.5 | 0 / 5 | 0 Blocked | |
Timber Output IV Max Lv.5 | 0 / 5 | 0 Blocked | |
Herb Output IV Max Lv.5 | 0 / 5 | 0 Blocked | |
Grain Gathering IV Max Lv.5 | 0 / 5 | 0 Blocked | |
Timber Gathering IV Max Lv.5 | 0 / 5 | 0 Blocked | |
Herb Gathering IV Max Lv.5 | 0 / 5 | 0 Blocked | |
Extra Herb Garden Max Lv.1 | 0 / 1 | 0 Blocked | |
Grain Output V Max Lv.5 | 0 / 5 | 0 Blocked | |
Timber Output V Max Lv.5 | 0 / 5 | 0 Blocked | |
Herb Output V Max Lv.5 | 0 / 5 | 0 Blocked | |
Grain Gathering V Max Lv.5 | 0 / 5 | 0 Blocked | |
Timber Gathering V Max Lv.5 | 0 / 5 | 0 Blocked | |
Herb Gathering V Max Lv.5 | 0 / 5 | 0 Blocked | |
Grain Protection II Max Lv.5 | 0 / 5 | 0 Blocked | |
Timber Protection II Max Lv.5 | 0 / 5 | 0 Blocked | |
Herb Protection II Max Lv.5 | 0 / 5 | 0 Blocked |
*data can be incorrect too, please verify it before using
All research trees · Research roadmap · Research Lab calculator
Planning an upgrade? Share this calculator with your alliance so everyone can compare resource costs.
Community post (copy & paste)
Free Prosperous Economy calculator for Last Asylum: Plague — set your current and target range and see total material costs before you spend.
About Prosperous Economy
Late economy branch extending Economy with stronger production and protection nodes.
- 1Needs Herb Protection I from Economy.
- 2Best value after your resource buildings are mid-level.
More research trees · Research roadmap guide · Research Lab calculator