Short answer: Use this Economy planner to set your current research levels on each node and total the remaining grain, timber, herbs, scrolls, and time to full mastery.
Research planner
Economy
107 levels across 23 nodes — set your current levels (each level unlocks only after its requirements are met).
| Node | Level | Max now | Next level requirements |
|---|---|---|---|
Grain Output I Max Lv.5 | 0 / 5 | 1 | |
Timber Output I Max Lv.5 | 0 / 5 | 1 | |
Herb Output I Max Lv.5 | 0 / 5 | 1 | |
Grain Gathering I Max Lv.5 | 0 / 5 | 0 Blocked | |
Timber Gathering I Max Lv.5 | 0 / 5 | 0 Blocked | |
Herb Gathering I Max Lv.5 | 0 / 5 | 0 Blocked | |
Additional Farmland Max Lv.1 | 0 / 1 | 0 Blocked | |
Grain Output II Max Lv.5 | 0 / 5 | 0 Blocked | |
Timber Output II Max Lv.5 | 0 / 5 | 0 Blocked | |
Herb Output II Max Lv.5 | 0 / 5 | 0 Blocked | |
Grain Gathering II Max Lv.5 | 0 / 5 | 0 Blocked | |
Timber Gathering II Max Lv.5 | 0 / 5 | 0 Blocked | |
Herb Gathering II Max Lv.5 | 0 / 5 | 0 Blocked | |
Extra Lumberyard Max Lv.1 | 0 / 1 | 0 Blocked | |
Grain Output III Max Lv.5 | 0 / 5 | 0 Blocked | |
Timber Output III Max Lv.5 | 0 / 5 | 0 Blocked | |
Herb Output III Max Lv.5 | 0 / 5 | 0 Blocked | |
Grain Gathering III Max Lv.5 | 0 / 5 | 0 Blocked | |
Timber Gathering III Max Lv.5 | 0 / 5 | 0 Blocked | |
Herb Gathering III Max Lv.5 | 0 / 5 | 0 Blocked | |
Grain Protection I Max Lv.5 | 0 / 5 | 0 Blocked | |
Protected Timber I Max Lv.5 | 0 / 5 | 0 Blocked | |
Herb Protection I Max Lv.5 | 0 / 5 | 0 Blocked |
*data can be incorrect too, please verify it before using
All research trees · Research roadmap · Research Lab calculator
Planning an upgrade? Share this calculator with your alliance so everyone can compare resource costs.
Community post (copy & paste)
Free Economy calculator for Last Asylum: Plague — set your current and target range and see total material costs before you spend.
About Economy
Resource production, storage, and gathering bonuses across grain, timber, and herbs.
- 1Herb Protection and storage nodes pay off before heavy troop training.
- 2Pairs with Prosperous Economy for late-game yields.
More research trees · Research roadmap guide · Research Lab calculator